| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4905 | 1277 | 2370 | 22 | ||||||||||
| 1517 | 3323 | 5491 | 9 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 10 | Tote Points | 6 | 
| 12 | Container Points | 0 | 
| 0 | Litter Points | 3 | 
| 22 | Total Teleop | 9 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 22 | Total Score | 9 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!