Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4042 | 1247 | 5491 | 0 | ||||||||||
1512 | 2084 | 1474 | 7 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
0 | Tote Points | 6 |
0 | Container Points | 0 |
0 | Litter Points | 1 |
0 | Total Teleop | 7 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
0 | Total Score | 7 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!