| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1058 | 1512 | 4925 | 109 | ||||||||||
| 2342 | 885 | 509 | 172 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 0 | Total Auto | 20 | 
|---|---|---|
| 22 | Tote Points | 36 | 
| 36 | Container Points | 48 | 
| 11 | Litter Points | 28 | 
| 69 | Total Teleop | 112 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 109 | Total Score | 172 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!