Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1729 | 5265 | 3467 | 98 | ||||||||||
126 | 4564 | 509 | 127 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
26 | Tote Points | 30 |
24 | Container Points | 28 |
8 | Litter Points | 29 |
58 | Total Teleop | 87 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
98 | Total Score | 127 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!