| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5286 | 4929 | 3930 | 122 | ||||||||||
| 5506 | 2342 | 1831 | 120 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 0 | Total Auto | 20 | 
|---|---|---|
| 24 | Tote Points | 40 | 
| 40 | Container Points | 0 | 
| 18 | Litter Points | 20 | 
| 82 | Total Teleop | 60 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 122 | Total Score | 120 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!