| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3930 | 4925 | 2342 | 149 | ||||||||||
| 4564 | 5471 | 4473 | 104 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 0 | 
|---|---|---|
| 20 | Tote Points | 22 | 
| 36 | Container Points | 24 | 
| 33 | Litter Points | 18 | 
| 89 | Total Teleop | 64 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 149 | Total Score | 104 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!