Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5556 | 4906 | 4555 | 75 | ||||||||||
5506 | 5471 | 3499 | 81 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 8 |
8 | Container Points | 8 |
15 | Litter Points | 25 |
35 | Total Teleop | 41 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
75 | Total Score | 81 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!