Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2607 | 5420 | 1923 | 179 | ||||||||||
1143 | 869 | 4653 | 129 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
50 | Tote Points | 24 |
60 | Container Points | 40 |
29 | Litter Points | 25 |
139 | Total Teleop | 89 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
179 | Total Score | 129 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!