| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | 1403 | 365 | 142 | ||||||||||
| 2559 | 203 | 2191 | 150 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 30 | Tote Points | 34 | 
| 56 | Container Points | 40 | 
| 16 | Litter Points | 36 | 
| 102 | Total Teleop | 110 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 142 | Total Score | 150 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!