| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2729 | 5407 | 1257 | 54 | ||||||||||
| 1228 | 3974 | 193 | 112 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 16 | Tote Points | 44 | 
| 12 | Container Points | 48 | 
| 26 | Litter Points | 20 | 
| 54 | Total Teleop | 112 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 54 | Total Score | 112 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!