Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1647 | 1257 | 5684 | 117 | ||||||||||
365 | 1712 | 56 | 118 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
22 | Tote Points | 34 |
36 | Container Points | 36 |
19 | Litter Points | 8 |
77 | Total Teleop | 78 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
117 | Total Score | 118 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!