Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1640 | 3637 | 708 | 100 | ||||||||||
1403 | 5113 | 5624 | 130 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 34 |
32 | Container Points | 44 |
18 | Litter Points | 12 |
66 | Total Teleop | 90 |
40 | Coopertition | 40 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
100 | Total Score | 130 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!