Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1640 | 1218 | 1647 | 186 | ||||||||||
433 | 193 | 1923 | 140 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
38 | Tote Points | 32 |
68 | Container Points | 44 |
40 | Litter Points | 24 |
146 | Total Teleop | 100 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
186 | Total Score | 140 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!