| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4809 | 1723 | 1730 | 172 | ||||||||||
| 1982 | 2874 | 2357 | 73 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 0 | 
|---|---|---|
| 32 | Tote Points | 14 | 
| 56 | Container Points | 8 | 
| 24 | Litter Points | 23 | 
| 112 | Total Teleop | 45 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -12 | 
| 0 | Adjustments | 0 | 
| 172 | Total Score | 73 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!