Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2410 | 1329 | 5119 | 94 | ||||||||||
1288 | 1810 | 1730 | 126 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
6 | Tote Set | 0 |
0 | Tote Stack | 0 |
6 | Total Auto | 0 |
---|---|---|
22 | Tote Points | 32 |
16 | Container Points | 48 |
10 | Litter Points | 6 |
48 | Total Teleop | 86 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
94 | Total Score | 126 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!