| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | 2001 | 4522 | 61 | ||||||||||
| 2346 | 2560 | 4959 | 12 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 24 | Tote Points | 4 | 
| 32 | Container Points | 0 | 
| 5 | Litter Points | 8 | 
| 61 | Total Teleop | 12 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 61 | Total Score | 12 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!