| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1329 | 1723 | 1825 | 78 | ||||||||||
| 5476 | 1847 | 1769 | 4 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 22 | Tote Points | 4 | 
| 40 | Container Points | 0 | 
| 16 | Litter Points | 6 | 
| 78 | Total Teleop | 10 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 78 | Total Score | 4 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!