| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3130 | 2826 | 2491 | 170 | ||||||||||
| 5626 | 3090 | 2472 | 64 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 0 | 
|---|---|---|
| 46 | Tote Points | 14 | 
| 92 | Container Points | 24 | 
| 12 | Litter Points | 26 | 
| 150 | Total Teleop | 64 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 170 | Total Score | 64 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!