Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2177 | 3293 | 3134 | 38 | ||||||||||
4778 | 3871 | 4626 | 40 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
6 | Tote Points | 40 |
0 | Container Points | 0 |
32 | Litter Points | 0 |
38 | Total Teleop | 40 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
38 | Total Score | 40 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!