Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2450 | 4663 | 3871 | 21 | ||||||||||
5522 | 2654 | 2220 | 30 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 10 |
0 | Container Points | 0 |
7 | Litter Points | 20 |
21 | Total Teleop | 30 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
21 | Total Score | 30 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!