Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3871 | 2225 | 3691 | 38 | ||||||||||
2549 | 5626 | 3928 | 48 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
22 | Tote Points | 14 |
16 | Container Points | 28 |
0 | Litter Points | 6 |
38 | Total Teleop | 48 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
38 | Total Score | 48 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!