| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4277 | 5275 | 4607 | 37 | ||||||||||
| 2450 | 3042 | 2989 | 81 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 2 | Tote Points | 30 | 
| 0 | Container Points | 0 | 
| 1 | Litter Points | 11 | 
| 3 | Total Teleop | 41 | 
| 40 | Coopertition | 40 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 37 | Total Score | 81 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!