Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3206 | 4239 | 2957 | 10 | ||||||||||
5297 | 2207 | 3130 | 64 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 28 |
0 | Container Points | 44 |
0 | Litter Points | 4 |
10 | Total Teleop | 76 |
0 | Coopertition | 0 |
-0 | Fouls | -12 |
0 | Adjustments | 0 |
10 | Total Score | 64 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!