| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2491 | 3691 | 2472 | 30 | ||||||||||
| 5522 | 3293 | 3206 | 47 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 18 | Tote Points | 10 |
| 4 | Container Points | 0 |
| 8 | Litter Points | 37 |
| 30 | Total Teleop | 47 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 30 | Total Score | 47 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!