Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2220 | 3633 | 2491 | 4 | ||||||||||
2225 | 3042 | 3090 | 67 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
8 | Tote Points | 26 |
0 | Container Points | 20 |
2 | Litter Points | 21 |
10 | Total Teleop | 67 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
4 | Total Score | 67 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!