Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3130 | 2826 | 2491 | 208 | ||||||||||
967 | 5576 | 2531 | 43 |
0 | Robot Set | 0 |
8 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
28 | Total Auto | 0 |
---|---|---|
56 | Tote Points | 24 |
112 | Container Points | 0 |
12 | Litter Points | 19 |
180 | Total Teleop | 43 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
208 | Total Score | 43 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!