| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1058 | 4761 | 190 | 101 | ||||||||||
| 1073 | 2876 | 2713 | 110 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 6 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 6 | 
|---|---|---|
| 32 | Tote Points | 30 | 
| 52 | Container Points | 44 | 
| 17 | Litter Points | 30 | 
| 101 | Total Teleop | 104 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 101 | Total Score | 110 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!