| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3467 | 4905 | 4311 | 65 | ||||||||||
| 4929 | 1100 | 3566 | 60 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 14 | Tote Points | 16 | 
| 24 | Container Points | 16 | 
| 7 | Litter Points | 14 | 
| 45 | Total Teleop | 46 | 
| 20 | Coopertition | 20 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 65 | Total Score | 60 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!