| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5422 | 5752 | 1289 | 69 | ||||||||||
| 5347 | 1073 | 4905 | 81 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 16 | Tote Points | 8 | 
| 4 | Container Points | 12 | 
| 9 | Litter Points | 21 | 
| 29 | Total Teleop | 41 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 69 | Total Score | 81 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!