Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4041 | 2713 | 5459 | 25 | ||||||||||
3499 | 5422 | 3566 | 26 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 6 |
0 | Tote Stack | 0 |
0 | Total Auto | 6 |
---|---|---|
4 | Tote Points | 4 |
0 | Container Points | 0 |
21 | Litter Points | 16 |
25 | Total Teleop | 20 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
25 | Total Score | 26 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!