Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 1519 | 4908 | 156 | ||||||||||
2877 | 5735 | 1027 | 116 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
46 | Tote Points | 40 |
84 | Container Points | 44 |
22 | Litter Points | 32 |
152 | Total Teleop | 116 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
156 | Total Score | 116 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!