| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 1519 | 4908 | 170 | ||||||||||
| 125 | 246 | 97 | 126 | ||||||||||
| 4 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 20 |
| 24 | Total Auto | 20 |
|---|---|---|
| 42 | Tote Points | 34 |
| 76 | Container Points | 68 |
| 28 | Litter Points | 4 |
| 146 | Total Teleop | 106 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 170 | Total Score | 126 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!