| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3958 | 246 | 4796 | 90 | ||||||||||
| 1027 | 121 | 1519 | 101 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 0 | Total Auto | 20 | 
|---|---|---|
| 30 | Tote Points | 26 | 
| 52 | Container Points | 32 | 
| 20 | Litter Points | 23 | 
| 102 | Total Teleop | 81 | 
| 0 | Coopertition | 0 | 
| -12 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 90 | Total Score | 101 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!