| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2080 | 3227 | 1622 | 36 | ||||||||||
| 2221 | 2992 | 4587 | 0 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 12 | Tote Points | 4 | 
| 24 | Container Points | 0 | 
| 0 | Litter Points | 0 | 
| 36 | Total Teleop | 4 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 36 | Total Score | 0 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!