Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1023 | 2056 | 1806 | 332 | ||||||||||
16 | 1730 | 1114 | 284 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
100 | Tote Points | 114 |
168 | Container Points | 72 |
44 | Litter Points | 26 |
312 | Total Teleop | 212 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 72 |
332 | Total Score | 284 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!