| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 1625 | 179 | 158 | ||||||||||
| 1640 | 118 | 5413 | 252 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 0 | Total Auto | 20 | 
|---|---|---|
| 50 | Tote Points | 84 | 
| 96 | Container Points | 120 | 
| 12 | Litter Points | 28 | 
| 158 | Total Teleop | 232 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 158 | Total Score | 252 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!