Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
379 | 2614 | 2512 | 236 | ||||||||||
1730 | 111 | 2590 | 230 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 20 |
20 | Total Auto | 20 |
---|---|---|
58 | Tote Points | 62 |
96 | Container Points | 96 |
22 | Litter Points | 12 |
176 | Total Teleop | 170 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
236 | Total Score | 230 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!