Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2337 | 2056 | 4039 | 324 | ||||||||||
3641 | 226 | 1218 | 280 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
20 | Total Auto | 0 |
---|---|---|
82 | Tote Points | 82 |
144 | Container Points | 96 |
30 | Litter Points | 26 |
256 | Total Teleop | 204 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
8 | Adjustments | 36 |
324 | Total Score | 280 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!