| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4039 | 469 | 5254 | 213 | ||||||||||
| 1619 | 234 | 340 | 240 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 0 | Total Auto | 20 | 
|---|---|---|
| 74 | Tote Points | 64 | 
| 120 | Container Points | 108 | 
| 19 | Litter Points | 34 | 
| 213 | Total Teleop | 206 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 20 | 
| 213 | Total Score | 240 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!