Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1625 | 548 | 744 | 278 | ||||||||||
2337 | 2826 | 2590 | 224 |
0 | Robot Set | 0 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
0 | Tote Stack | 20 |
0 | Total Auto | 28 |
---|---|---|
84 | Tote Points | 48 |
136 | Container Points | 96 |
18 | Litter Points | 12 |
238 | Total Teleop | 156 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
278 | Total Score | 224 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!