Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4143 | 2826 | 5413 | 286 | ||||||||||
624 | 1619 | 4678 | 280 |
0 | Robot Set | 0 |
8 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 20 |
28 | Total Auto | 20 |
---|---|---|
80 | Tote Points | 76 |
120 | Container Points | 120 |
18 | Litter Points | 30 |
218 | Total Teleop | 226 |
40 | Coopertition | 40 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
286 | Total Score | 280 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!