Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1114 | 744 | 5413 | 200 | ||||||||||
5188 | 2338 | 330 | 236 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
6 | Tote Set | 0 |
0 | Tote Stack | 0 |
6 | Total Auto | 0 |
---|---|---|
58 | Tote Points | 78 |
96 | Container Points | 132 |
24 | Litter Points | 26 |
178 | Total Teleop | 236 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
16 | Adjustments | 0 |
200 | Total Score | 236 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!