Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 | 1325 | 2826 | 196 | ||||||||||
3641 | 1114 | 379 | 196 |
0 | Robot Set | 0 |
8 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 0 |
28 | Total Auto | 0 |
---|---|---|
64 | Tote Points | 70 |
72 | Container Points | 96 |
32 | Litter Points | 30 |
168 | Total Teleop | 196 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
196 | Total Score | 196 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!