| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1640 | 330 | 111 | 254 | ||||||||||
| 2056 | 245 | 5254 | 218 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 20 | Tote Stack | 20 | 
| 20 | Total Auto | 20 | 
|---|---|---|
| 62 | Tote Points | 62 | 
| 108 | Container Points | 84 | 
| 24 | Litter Points | 12 | 
| 194 | Total Teleop | 158 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 254 | Total Score | 218 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!