Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | 1625 | 1310 | 270 | ||||||||||
624 | 3824 | 1756 | 318 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 20 |
0 | Total Auto | 20 |
---|---|---|
80 | Tote Points | 84 |
96 | Container Points | 144 |
6 | Litter Points | 30 |
182 | Total Teleop | 258 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
48 | Adjustments | 0 |
270 | Total Score | 318 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!