| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | 1218 | 1756 | 140 | ||||||||||
| 1806 | 5413 | 2468 | 246 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 68 | Tote Points | 84 | 
| 84 | Container Points | 144 | 
| 0 | Litter Points | 24 | 
| 152 | Total Teleop | 252 | 
| 0 | Coopertition | 0 | 
| -12 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 140 | Total Score | 246 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!