Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3015 | 1114 | 16 | 232 | ||||||||||
1310 | 27 | 4039 | 212 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
80 | Tote Points | 58 |
116 | Container Points | 116 |
24 | Litter Points | 38 |
220 | Total Teleop | 212 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
12 | Adjustments | 0 |
232 | Total Score | 212 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!