Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1114 | 3641 | 1730 | 342 | ||||||||||
5254 | 179 | 548 | 236 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 20 |
20 | Total Auto | 20 |
---|---|---|
104 | Tote Points | 72 |
168 | Container Points | 72 |
50 | Litter Points | 24 |
322 | Total Teleop | 168 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 48 |
342 | Total Score | 236 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!