Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1023 | 2056 | 1806 | 345 | ||||||||||
118 | 1640 | 2826 | 338 |
0 | Robot Set | 0 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
20 | Tote Stack | 20 |
20 | Total Auto | 28 |
---|---|---|
114 | Tote Points | 108 |
168 | Container Points | 72 |
43 | Litter Points | 40 |
325 | Total Teleop | 220 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 96 |
345 | Total Score | 338 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!