Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1023 | 2056 | 1806 | 336 | ||||||||||
118 | 1640 | 2826 | 299 |
0 | Robot Set | 0 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
20 | Tote Stack | 20 |
20 | Total Auto | 28 |
---|---|---|
104 | Tote Points | 96 |
168 | Container Points | 72 |
44 | Litter Points | 31 |
316 | Total Teleop | 199 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 72 |
336 | Total Score | 299 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!